Cash Dividends of San Miguel Corporation

SMC Common
Type SEQ Rate Declaration Record Payment
pref 4 0.35 September 7, 2023 October 6, 2023 October 27, 2023
com 3 0.35 June 13, 2023 June 30, 2023 July 26, 2023
com 2 0.35 March 9, 2023 March 31, 2023 April 28, 2023
com 1 0.35 December 7, 2022 January 6, 2023 January 27, 2023
SMC2A
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2B
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2C
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCP1
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCA
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCB
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2D
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2E
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2F
Type SEQ Rate Declaration Record Payment
pref 4 1.27635 August 3, 2023 September 21, 2023 October 5, 2023
pref 3 1.27635 May 11, 2023 June 21, 2023 July 5, 2023
pref 2 1.27635 March 16, 2023 March 21, 2023 April 4, 2023
pref 1 1.27635 December 16, 2022 December 21, 2022 January 3, 2023
SMC2G
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2H
Type SEQ Rate Declaration Record Payment
pref 1 1.1854125 November 14, 2022 December 21, 2022 January 3, 2023
SMC2I
Type SEQ Rate Declaration Record Payment
pref 4 1.18790625 August 3, 2023 September 21, 2023 October 5, 2023
pref 3 1.18790625 May 11, 2023 June 21, 2023 July 5, 2023
pref 2 1.18790625 January 26, 2023 March 21, 2023 April 4, 2023
pref 1 1.18790625 November 14, 2022 December 21, 2022 January 3, 2023
SMC2J
Type SEQ Rate Declaration Record Payment
pref 4 0.890625 August 3, 2023 September 21, 2023 October 5, 2023
pref 3 0.890625 May 11, 2023 June 21, 2023 July 5, 2023
pref 2 0.890625 January 26, 2023 March 21, 2023 April 3, 2023
pref 1 0.890625 November 14, 2022 December 21, 2022 January 3, 2023
SMC2K
Type SEQ Rate Declaration Record Payment
pref 4 0.84375 August 3, 2023 September 21, 2023 October 5, 2023
pref 3 0.84375 May 11, 2023 June 21, 2023 July 5, 2023
pref 2 0.84375 January 26, 2023 March 21, 2023 April 3, 2023
pref 1 0.84375 November 14, 2022 December 21, 2022 January 3, 2023
SMC2L
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2N
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2O
Type SEQ Rate Declaration Record Payment
No data available for this year!